- 6 months ago
- Ann Daan
- Description
- FAQ
- Updates
- Comments
Ann Daan is considered to be Mahadaan. It is believed that offering food to others is equivalent to offering it to God Himself. The act of Ann Daan is also considered a form of seva, or selfless service, which helps one develop love and compassion towards all living beings.
Please donate to the cause, even a small amount counts,Please share the campaign, even sharing is a form of help.
The following NGO for its Orphanage requires
the following provision for a month.
(Backk team will buy & deliver all the provisions to the NGO)
All updates with pics will be shared with the Donors for transparency.
PREM NIKETAN - Mumbai
Provision requirement list
Sr. No | Particular | Per day expenses | Quantity | Approx value | ||
1 | Rice | 5kg X31days | 155 kg | Raja Rani Boiled Rice | 8060 | |
2 | Wheat | 4kgX31days | 124kg | Akka wheat | 4340 | |
3 | Cooking oil | 2kgX30days | 60 kg | Sun flower | 6600 | |
4 | Ghee | .5 kg X 30days | 15 KG | It is optional | 9000 | |
5 | Rawa | 4kgX5days | 20 kg | 1800 | ||
6 | Poha | 5kgX4days | 20 kg | 1600 | ||
7 | Sabudana | 2kgX4days | 8kg | 720 | ||
8 | Lapsi | 5kgX4days | 20kg | 1400 | ||
9 | Noodles | 9pktX2 days | 18pkt | 720 | ||
10 | Semiya | 2kgX4days | 8kg | 400 | ||
11 | Idli Rice | 8kgX4days | 32 kg | 1600 | ||
12 | Udith dal | 2 kgX8days | 30 kg | 4500 | ||
13 | Toor Dal | Per month | 60 Kg | 9000 | ||
14 | Masoor Dal | Per month | 30 kg | 3300 | ||
15 | Mung dal | Per month | 30 kg | 2550 | ||
16 | Akka Moong Dal | Evening snacks | 20kg | 2500 | ||
17 | Mudkhi | Per month | 5kg | 425 | ||
18 | Kala channa | Per month | 30kg | 2700 | ||
19 | White saft peas | Per month | 15kg | 2250 | ||
20 | Kaboli channa | Per month | 10kg | 1850 | ||
21 | Channa Dal | Per month | 15kg | 1275 | ||
22 | Chatini Dal | Per month | 5kg | 625 | ||
23 | Aka coriander | Per month | 5kg | 1250 | ||
24 | Akka Cumin | Per month | 2kg | 500 | ||
25 | Red chilly | Per month | 5kg | 2000 | ||
26 | Muster seed | Per month | 2kg | 360 | ||
27 | Aka Garam masala (all) | Per month | 1kg | 400 | ||
28 | Salt | Per month | 25kg | TATA | 750 | |
29 | Meethi seed | Per month | 1kg | 350 | ||
30 | Pappad | Per month | 7pkt | 1575 | ||
31 | Turmeric powder | Per month | 3 kg | 675 | ||
32 | Tamarind | Per month | 1kg | 450 | ||
33 | Hing | Per month | 1 kg | 700 | ||
34 | Pickle | Per month | 2kg | 700 | ||
35 | Tea powder | Per month | ||||
36 | sugar | Per month | 25kg | 1125 | ||
Gud (Jangrey) | Per month | 4kg | 320 | |||
38 | Surf Excel Powder | Per month | 10 kg | 2000 | ||
39 | Bathing Soap | Per month | 50 Nos. | LUX | 1750 | |
40 | Cloth washing soap | Per month | 4 Dozs. | RIN | 880 | |
41 | Harpic | Per month | 10 bottles | 1750 | ||
42 | Phenyl | Per month | 10 bottles | 2000 | ||
43 | Coconut oil (Hair oil) | Per month | 4 Litters | Parachute | 1400 | |
44 | Tooth paste | Per month | 10 nos. (200 gsm) | Colgate | 850 | |
45 | Vessel washing Soap | Per month | 2 doz. | 440 | ||
46 | scrubber | Per month | 1 doz. | 300 | ||
89740 |
*80G not applicable, since donating provisions
General Question
We shall buy all the provisions at our end, and deliver the same to the NGO
Yes, donors can check the progress in the update section of the campaign
No Update Found
Login To Leave a Comment
Comments (0)